Location
| Location Type | Outcrop |
| Parent Location | Fuerteventura |
| Decimal Latitude | 28.48568000 |
| Decimal Longitude | -14.09410000 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Betancuria |
| Locality | Aguas Verdes |
| Stratigraphy - Max-min Age | Pliocene |
| Added by | Madeira, P. on 2024-06-28 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Saccostrea cuccullata (Born, 1778) | Aguas Verdes Norte | Canaries | Fuerteventura |
| Nerita martiniana Matheron, 1842 | Aguas Verdes Norte | Canaries | Fuerteventura |
| Patella Linnaeus, 1758 | Aguas Verdes Norte | Canaries | Fuerteventura |
| Patella maxoratensis Martín-González & Vera-Peláez, 2018 | Aguas Verdes Norte | Canaries | Fuerteventura |
| Patella tintina Martín-González & Vera-Peláez, 2018 | Aguas Verdes Norte | Canaries | Fuerteventura |
| Rothpletzia rudista Simonelli, 1890 | Aguas Verdes Norte | Canaries | Fuerteventura |
| Balanomorpha Pilsbry, 1916 | Aguas Verdes Norte | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.